| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:30pm | ||
| 3:30pm | Franklin Middle vs. Washington Middle Franklin 2 vs. WMS 1 at 3:30 followed by Franklin 1 vs. WMS2. | |
Franklin 2 vs. WMS 1 at 3:30 followed by Franklin 1 vs. WMS2. | ||
| 3:30pm | Washington Middle vs. Franklin Middle Franklin Team 2 vs. WMS Team 1 at 3:30, Franklin 1 vs. WMS 2 after. | |
Franklin Team 2 vs. WMS Team 1 at 3:30, Franklin 1 vs. WMS 2 after. | ||
| 3:45pm | Edison 1 vs. Lombardi Middle | |
| 5:30pm- 7:00pm | ||
| 6:30pm- 7:30pm | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:30pm | ||
| 4:30pm | Multiple Schools.. vs. Pulaski 1 | |
| 4:30pm | Multiple Schools.. vs. Pulaski Community Middle School PCMS | |
| 4:30pm | Multiple Schools.. vs. Red Smith Middle School |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:30pm | ||
| 5:30pm- 7:00pm |
| Time | Event | Details |
|---|---|---|
| 9:00am- 3:30pm | ||
| 3:00pm- 5:30pm | ||
| 3:15pm- 4:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm | Washington Middle vs. Red Smith 1 (8th Grade) Red Smith 1 vs. WMS 2 at 3:30 followed by Red Smith 2 vs. WMS 1. | |
Red Smith 1 vs. WMS 2 at 3:30 followed by Red Smith 2 vs. WMS 1. | ||
| 3:30pm | Multiple Schools.. vs. Washington Middle Red Smith 1 vs. WMS 2 at 3:30 followed by Red Smith 2 vs. WMS 1. | |
Red Smith 1 vs. WMS 2 at 3:30 followed by Red Smith 2 vs. WMS 1. | ||
| 3:30pm | Washington Middle vs. Red Smith Middle School | |
| 3:30pm | Parkview 1 vs. Lombardi Middle | |
| 5:30pm- 7:00pm | ||