Time | Event | Details |
---|---|---|
2:45pm- 8:00pm | ||
2:45pm- 8:00pm | ||
2:45pm- 8:00pm | ||
2:45pm- 8:00pm | ||
2:45pm- 8:00pm | ||
2:45pm- 8:00pm | ||
3:00pm- 5:30pm | ||
3:15pm- 4:30pm | ||
3:35pm- 4:30pm | ||
3:45pm | Franklin Middle vs. Washington Middle 3:45 field events/4:00 running | |
3:45 field events/4:00 running | ||
4:00pm |
(Cancelled) | Multiple Schools.. vs. Red Smith Middle School This meet is hosted by Red Smith, and will take place at the Edison track. |
This meet is hosted by Red Smith, and will take place at the Edison track. |
Time | Event | Details |
---|---|---|
2:45pm- 8:00pm | ||
2:45pm- 8:00pm | ||
2:45pm- 8:00pm | ||
2:45pm- 8:00pm | ||
2:45pm- 8:00pm | ||
2:45pm- 8:00pm | ||
2:45pm- 8:00pm | ||
2:45pm- 8:00pm | ||
2:45pm- 8:00pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 5:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
7:00pm- 10:00pm |
Time | Event | Details |
---|---|---|
8:00am- 11:00am | ||
7:00pm- 10:00pm |
Time | Event | Details |
---|---|---|
2:45pm- 8:00pm | ||
2:45pm- 8:00pm | ||
2:45pm- 8:00pm | ||
2:45pm- 8:00pm | ||
2:45pm- 8:00pm | ||
2:45pm- 8:00pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 5:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
4:00pm | Washington Middle vs. De Pere - Red |
Time | Event | Details |
---|---|---|
2:45pm- 8:00pm | ||
2:45pm- 8:00pm | ||
2:45pm- 8:00pm | ||
2:45pm- 8:00pm | ||
2:45pm- 8:00pm | ||
2:45pm- 8:00pm | ||
2:45pm- 8:00pm | ||
2:45pm- 8:00pm | ||
2:45pm- 8:00pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 5:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:00pm- 4:30pm | ||
3:15pm- 4:30pm | ||
3:30pm | Bay View Middle vs. Franklin Middle | |
3:35pm- 4:30pm | ||
6:00pm- 7:00pm | ||
7:00pm- 8:00pm |
Time | Event | Details |
---|---|---|
10:00am- 11:00am | ||
2:45pm- 8:00pm | ||
2:45pm- 8:00pm | ||
2:45pm- 8:00pm | ||
2:45pm- 8:00pm | ||
2:45pm- 8:00pm | ||
2:45pm- 8:00pm | ||
2:45pm- 8:00pm | ||
2:45pm- 8:00pm | ||
2:45pm- 8:00pm | ||
3:00pm- 3:45pm | ||
3:00pm- 3:45pm | ||
3:00pm- 5:30pm | ||
3:45pm | Edison 1 vs. Red Smith Middle School | |
3:45pm | Washington 1 vs. Lombardi 1 | |
3:45pm | Edison 2 vs. Franklin 1 | |
3:45pm | Multiple Schools.. vs. Lombardi Middle 3:45 field events/4:00 running | |
3:45 field events/4:00 running | ||
5:00pm | Edison 2 vs. Red Smith Middle School | |
5:00pm | Washington 2 vs. Lombardi 2 | |
5:00pm | Edison 1 vs. Franklin 1 |