| Time | Event | Details |
|---|---|---|
| 7:00pm- 10:00pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:30pm | ||
| 3:15pm- 5:00pm | ||
| 3:30pm | Franklin Middle vs. Lombardi Middle Team 1 plays @ 3:30 followed by Team 2 | |
Team 1 plays @ 3:30 followed by Team 2 | ||
| 3:30pm | Red Smith Middle School vs. Edison Middle School Team 1 plays @ 3:30 followed by Team 2 | |
Team 1 plays @ 3:30 followed by Team 2 | ||
| 3:35pm- 5:00pm | ||
| 5:15pm- 6:45pm | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:00pm | ||
| 3:00pm- 4:00pm | ||
| 3:00pm- 4:00pm | ||
| 3:00pm- 4:00pm | ||
| 3:00pm- 5:30pm | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:30pm | Franklin Middle vs. Washington Middle Team 2 plays @ 3:30 followed by Team 1 | |
Team 2 plays @ 3:30 followed by Team 1 | ||
| 3:35pm- 5:00pm | ||
| 3:45pm | Lombardi Middle vs. Red Smith Middle School Team 2 plays @ 3:45 followed by Team 1 | |
Team 2 plays @ 3:45 followed by Team 1 | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 7:00pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:00pm | ||
| 3:00pm- 4:00pm | ||
| 3:00pm- 4:00pm | ||
| 3:00pm- 4:00pm | ||
| 3:00pm- 3:45pm | ||
| 3:00pm- 3:45pm | ||
| 3:00pm- 5:30pm | ||
| 3:15pm- 5:00pm | ||
| 3:35pm- 5:00pm | ||
| 3:35pm- 5:00pm | ||
| 3:35pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:00pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:30pm | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm | Washington Middle vs. Red Smith Middle School Team 1 plays @ 3:30 followed by Team 2 | |
Team 1 plays @ 3:30 followed by Team 2 | ||
| 3:35pm- 5:00pm | ||
| 3:35pm- 5:00pm | ||
| 3:35pm- 5:00pm | ||
| 3:45pm | Lombardi Middle vs. Edison Middle School Team 1 plays @ 3:30 followed by Team 2 | |
Team 1 plays @ 3:30 followed by Team 2 | ||
| 4:00pm- 5:00pm | ||
| 5:15pm- 6:15pm | ||
| 6:00pm- 7:30pm | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:00pm | ||
| 3:00pm- 4:00pm | ||
| 3:00pm- 4:00pm | ||
| 3:00pm- 4:00pm | ||
| 3:00pm- 3:45pm | ||
| 3:00pm- 5:30pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 4:30pm | ||
| 4:00pm- 4:30pm | ||
| 4:00pm- 4:30pm | ||
| 4:00pm- 4:30pm | ||
| 5:00pm- 8:00pm | Chuck E Cheese Fundraiser | |
Chuck E Cheese Fundraiser | ||