| Time | Event | Details |
|---|---|---|
| 8:00am- 11:00am |
| Time | Event | Details |
|---|---|---|
| 12:00pm- 3:30pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:00pm | ||
| 3:00pm- 4:00pm | ||
| 3:00pm- 4:00pm | ||
| 3:00pm- 4:00pm | ||
| 3:00pm- 5:30pm | ||
| 3:05pm- 4:00pm | 5th Grade Basketball Practice | |
5th Grade Basketball Practice | ||
| 3:15pm- 5:00pm | ||
| 3:35pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:30pm | Multiple Schools.. vs. De Pere - Black | |
| 5:15pm- 6:45pm | ||
| 5:30pm- 7:00pm | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:00pm | ||
| 3:00pm- 4:00pm | ||
| 3:00pm- 4:00pm | ||
| 3:00pm- 4:00pm | ||
| 3:00pm- 5:30pm | ||
| 3:05pm- 4:00pm | 5th Grade Basketball Practice | |
5th Grade Basketball Practice | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:35pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:30pm | Multiple Schools.. vs. Franklin Middle | |
| 6:00pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:00pm | ||
| 3:00pm- 4:00pm | ||
| 3:00pm- 4:00pm | ||
| 3:00pm- 4:00pm | ||
| 3:00pm- 3:45pm | ||
| 3:00pm- 3:45pm | ||
| 3:00pm- 5:30pm | ||
| 3:15pm- 5:00pm | ||
| 3:35pm- 5:00pm | ||
| 3:35pm- 5:00pm | ||
| 3:35pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:00pm | ||
| 6:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 7:00pm | ||
| 3:00pm- 5:30pm | ||
| 3:15pm- 5:00pm | ||
| 3:15pm- 5:00pm | ||
| 3:35pm- 5:00pm | ||
| 3:35pm- 5:00pm | ||
| 3:35pm- 5:00pm | ||
| 5:15pm- 6:15pm | ||
| 6:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 6:00pm- 9:00pm |