Time | Event | Details |
---|---|---|
12:00pm- 3:30pm |
Time | Event | Details |
---|---|---|
3:00pm- 5:30pm | ||
3:05pm- 4:00pm | 5th Grade Basketball Practice | |
5th Grade Basketball Practice | ||
3:15pm- 5:00pm | ||
3:15pm- 4:00pm | ||
3:30pm |
(Location Changed) | Parkview 1 vs. Edison 1 Due to low numbers, all games will be played at Edison Middle School on this date. 7th grade will start at 3:30. 8th grade to follow. |
Due to low numbers, all games will be played at Edison Middle School on this date. 7th grade will start at 3:30. 8th grade to follow. | ||
3:30pm | Washington Middle vs. Bayview 1
Team 2 plays first, followed by Team 1. | |
Team 2 plays first, followed by Team 1. | ||
3:30pm | Multiple Schools.. vs. Edison Middle School Due to low numbers, all games will be played at Edison Middle School on this date. 7th grade will start at 3:30. 8th grade to follow. | |
Due to low numbers, all games will be played at Edison Middle School on this date. 7th grade will start at 3:30. 8th grade to follow. | ||
3:30pm | Bayview 1 vs. Washington Middle Team 2 plays first, followed by Team 1. | |
Team 2 plays first, followed by Team 1. | ||
3:35pm- 5:00pm | ||
3:35pm- 5:00pm | ||
3:45pm | Red Smith Middle School vs. Franklin Middle Team 1 plays first, with team 2 to follow. | |
Team 1 plays first, with team 2 to follow. | ||
3:45pm | Franklin Middle vs. Red Smith Middle School | |
3:45pm | Franklin Middle vs. Red Smith Middle School | |
4:00pm- 4:30pm | ||
4:00pm- 4:30pm | ||
4:00pm- 4:30pm | ||
4:00pm- 4:30pm | ||
5:30pm- 7:00pm | ||
6:00pm- 7:00pm |
Time | Event | Details |
---|---|---|
3:00pm- 5:30pm | ||
3:05pm- 4:00pm | 5th Grade Basketball Practice | |
5th Grade Basketball Practice | ||
3:15pm- 5:00pm | ||
3:15pm- 5:00pm | ||
3:15pm- 9:00pm | ||
3:30pm | Multiple Schools.. vs. Edison 1 Due to low numbers, only one game will be played between Edison and Bay View for 8th grade. The game will begin at approximately 3:30. | |
Due to low numbers, only one game will be played between Edison and Bay View for 8th grade. The game will begin at approximately 3:30. | ||
3:30pm | Multiple Schools.. vs. Bayview 1
Edison 2 plays Bay View 2 @ 3:30. Edison 1 plays Bay View 1 at approximately 4:30. | |
Edison 2 plays Bay View 2 @ 3:30. Edison 1 plays Bay View 1 at approximately 4:30. | ||
3:35pm- 5:00pm | ||
4:00pm- 5:30pm | Coed Basketball Games | |
Coed Basketball Games | ||
4:00pm- 5:30pm | Please join us for our Wilder boys basketball games! | |
Please join us for our Wilder boys basketball games! | ||
4:15pm- 6:00pm | Boys Basketball Game | |
Boys Basketball Game | ||
4:30pm- 6:00pm | ||
4:30pm | Multiple Schools.. vs. Bayview 1 | |
4:30pm | Multiple Schools.. vs. Franklin Middle | |
6:00pm- 9:00pm |
Time | Event | Details |
---|---|---|
3:00pm- 4:30pm | ||
3:00pm- 3:45pm | ||
3:00pm- 3:45pm | ||
3:00pm- 5:30pm | ||
3:15pm- 5:00pm | ||
3:35pm- 5:00pm | ||
3:35pm- 5:00pm | ||
3:35pm- 5:00pm | ||
3:35pm- 5:00pm | ||
4:30pm- 6:00pm | ||
5:00pm- 6:00pm | ||
6:00pm- 9:00pm |
Time | Event | Details |
---|---|---|
3:00pm- 3:45pm | ||
3:00pm- 5:30pm | ||
3:15pm- 4:00pm | ||
3:30pm | Red Smith Middle School vs. Washington Middle WMS Team 2 vs. RS Team 1 first, followed by WMS Team 1 vs. RS Team 2. | |
WMS Team 2 vs. RS Team 1 first, followed by WMS Team 1 vs. RS Team 2. | ||
3:30pm | Parkview Middle School vs. Franklin Middle | |
3:30pm | Edison Middle School vs. Lombardi Middle Due to low numbers, only one game will be played between Edison and Lombardi for 8th grade. The game will begin at approximately 3:30. | |
Due to low numbers, only one game will be played between Edison and Lombardi for 8th grade. The game will begin at approximately 3:30. | ||
3:30pm | Washington Middle vs. Red Smith Middle School WMS 2 vs. RS1 first, followed by WMS1 vs. RS2. | |
WMS 2 vs. RS1 first, followed by WMS1 vs. RS2. | ||
3:30pm | Franklin Middle vs. Parkview Middle School | |
3:30pm | Lombardi Middle vs. Edison Middle School Due to low numbers, only one game will be played. | |
Due to low numbers, only one game will be played. | ||
3:30pm | Washington Middle vs. Red Smith Middle School Team 2 plays first, with team 1 to follow. | |
Team 2 plays first, with team 1 to follow. | ||
3:35pm- 5:00pm | ||
3:35pm- 5:00pm | ||
3:35pm- 5:00pm | ||
4:00pm- 5:30pm | ||
4:00pm- 5:30pm | ||
4:00pm- 4:30pm | ||
4:00pm- 4:30pm | ||
4:00pm- 4:30pm | ||
4:00pm- 4:30pm | ||
4:15pm- 5:30pm | Girls Basketball Home Game | |
Girls Basketball Home Game | ||
5:30pm- 7:00pm | ||
6:00pm- 7:30pm | ||
6:00pm- 8:00pm | ||
6:00pm- 9:00pm |
Time | Event | Details |
---|---|---|
5:00pm- 7:00pm |
(Cancelled) | King Commons
more.. |
6:00pm- 9:00pm |