| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:30pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 4:00pm | Pulaski 1 vs. Edison 2 | |
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 5:00pm | Pulaski 1 vs. Edison 2 | |
| 6:00pm- 7:00pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 4:15pm | Multiple Schools.. vs. De Pere - Black | |
| 4:15pm | Edison Middle School vs. Red Smith Middle School 8th Grade is combining with 7th grade in the 4:15 game due to low numbers | |
8th Grade is combining with 7th grade in the 4:15 game due to low numbers | ||
| 4:15pm | Parkview 1 vs. Washington Middle | |
| 4:15pm | Franklin Middle vs. Lombardi Middle | |
| 4:15pm | Edison Middle School vs. Red Smith Middle School | |
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 5:00pm |
(Time Changed) | Parkview 1 vs. Washington Middle |
| 5:15pm | Franklin Middle vs. Lombardi Middle | |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:30pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:30pm | ||
| 3:00pm- 4:30pm |
(Cancelled) | |
| 3:30pm | Lombardi Middle vs. Washington 1 | |
| 3:30pm | Edison 1 vs. Franklin 1 | |
| 3:30pm | Edison 1 vs. Franklin Middle 7th grade plays first, followed by 8th grade | |
7th grade plays first, followed by 8th grade | ||
| 3:30pm | Franklin 2 vs. Edison 2 7th grade plays first, followed by 8th grade | |
7th grade plays first, followed by 8th grade | ||
| 3:30pm | Lombardi 1 vs. Washington 2
7th Grade plays first, followed by 8th grade. | |
7th Grade plays first, followed by 8th grade. | ||
| 3:30pm | Washington 1 vs. Lombardi 2
7th Grade plays first, followed by 8th grade. | |
7th Grade plays first, followed by 8th grade. | ||
| 4:00pm- 5:00pm | Please enter at Door #4 and turn left to the MakerSpace. Hope to see you there! | |
Please enter at Door #4 and turn left to the MakerSpace. Hope to see you there! | ||
| 4:00pm | Edison 1 vs. Franklin 1 | |
| 4:00pm | Parkview 1 vs. Edison 2 | |
| 4:00pm | Wrightstown Blue vs. Red Smith Middle School | |
| 4:00pm | Edison 1 vs. Franklin 1 | |
| 4:00pm | Franklin Middle vs. Luxemburg-Casco Middle School 2 | |
| 4:00pm | Bayview 1 vs. Edison 3 | |
| 4:00pm | De Pere - Black vs. Red Smith 2 | |
| 4:15pm | Edison Middle School vs. Franklin Middle | |
| 4:30pm | Edison 1 vs. Franklin 1 | |
| 4:45pm | Lombardi Middle vs. Washington 1 | |
| 5:00pm- 7:00pm | Panera Fundraiser | |
Panera Fundraiser | ||
| 5:00pm | Edison 1 vs. Franklin 1 | |
| 5:00pm | Washington 2 vs. De Pere - Black | |
| 5:00pm | Wrightstown Blue vs. Red Smith Middle School | |
| 5:00pm | Edison 1 vs. Franklin Middle | |
| 5:00pm | Parkview 1 vs. Edison 2 | |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:30pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm |