| Time | Event | Details |
|---|---|---|
| 7:00am- 7:20am | ||
| 7:00am |
Martin Gym
| |
| 7:30am- 9:30am | ||
| 7:30am |
Southwest Auditorium
concert rehearsal | |
concert rehearsal | ||
| 7:30am- 3:00pm | Star Assessment (Math/ELA) | |
Star Assessment (Math/ELA) | ||
| 10:30am- 11:00am | ||
| 2:30pm |
Red Smith Library Media Center
| |
| 2:40pm- 5:00pm | ||
| 2:45pm- 3:30pm | ||
| 3:00pm- 3:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 8:30pm | Preble Band Room 197
more.. | |
| 3:00pm- 8:30pm | Preble Auditorium
more.. | |
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 5:30pm | Red Smith Gym (Elementary)
more.. | |
| 3:00pm- 7:00pm | Parent-Teacher Conferences | |
Parent-Teacher Conferences | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:00pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 6:00pm | ||
| 3:05pm- 3:45pm | ||
| 3:10pm- 3:45pm | ||
| 3:10pm- 4:00pm | ||
| 3:15pm- 5:30pm | ||
| 3:15pm- 5:30pm | Practice | |
Practice | ||
| 3:15pm- 6:00pm | ||
| 3:15pm- 6:00pm | ||
| 3:15pm- 6:00pm | ||
| 3:30pm- 6:00pm | Danz Commons
more.. | |
| 3:30pm- 5:30pm | ||
| 3:30pm- 7:00pm | ||
| 3:30pm- 4:30pm |
(Cancelled) | |
| 4:00pm- 5:30pm | ||
| 4:00pm- 7:30pm | ||
| 4:00pm- 7:30pm | Head Start Classroom 113
more.. | |
| 4:00pm- 7:30pm | Head Start Classroom 113
more.. | |
| 4:00pm | ||
| 4:00pm | Be sure to come and meet with your child`s teacher during your scheduled conference time. Call the school office at 448-2104 to re-schedule if you cannot make it. | |
Be sure to come and meet with your child`s teacher during your scheduled conference time. Call the school office at 448-2104 to re-schedule if you cannot make it. | ||
| 4:30pm- 9:00pm | Preble Gym Lobby
more.. Boys Division 2 Semi Sectional | |
Boys Division 2 Semi Sectional | ||
| 4:30pm- 6:00pm | ||
| 5:00pm- 8:00pm |
(Cancelled) | |
| 5:15pm- 6:30pm | ||
| 6:00pm- 10:00pm | ||
| 6:00pm- 7:30pm | ||
| 7:00pm | Green Bay Preble vs. TBA | |
| 7:00pm- 8:00pm | ||
| 7:00pm- 9:00pm | Boys Practice | |
Boys Practice | ||
| Time | Event | Details |
|---|---|---|
| TBD | Green Bay Preble vs. TBA | |
| 7:30am |
Southwest Auditorium
concert rehearsal | |
concert rehearsal | ||
| 7:30am- 3:00pm | Star Assessment (Math/ELA) | |
Star Assessment (Math/ELA) | ||
| 9:00am- 11:00am | Preble Auxillary Gym
more.. | |
| 10:30am- 12:00pm | ||
| 11:00am- 2:00pm |
(Cancelled) | |
| 12:00pm- 2:15pm | Freshmen Planning | |
Freshmen Planning | ||
| 1:15pm- 3:45pm | Location TBD | |
Location TBD | ||
| 2:40pm- 5:00pm | ||
| 3:00pm- 6:00pm | ||
| 3:00pm- 6:00pm | ||
| 3:00pm- 5:30pm | Red Smith Gym (Elementary)
more.. | |
| 3:00pm- 5:00pm | Practice | |
Practice | ||
| 3:15pm- 6:40pm | ||
| 3:15pm |
Southwest Auditorium
Practice | |
Practice | ||
| 3:15pm- 5:15pm | ||
| 3:15pm- 5:30pm | ||
| 3:15pm- 6:00pm | ||
| 3:15pm- 6:00pm | ||
| 3:15pm- 6:00pm | ||
| 5:30pm- 7:30pm | Boys bball open gym | |
Boys bball open gym | ||
| Time | Event | Details |
|---|---|---|
| TBD | Green Bay Preble vs. TBA | |
| TBD | Green Bay Preble vs. TBA | |
Shawano Jazz Festival | ||
Shawano Jazz Festival | ||
| 7:00am- 12:00pm | PI Day Event | |
PI Day Event | ||
| 8:00am- 11:00am | Preble Auxillary Gym
more.. | |
| 9:00am- 2:00pm | Baseball Camp | |
Baseball Camp | ||
| 9:00am- 12:00pm | Franklin Gym Large
more.. | |
| 9:00am- 11:00am | ||
| 9:30am- 11:30am | Practice | |
Practice | ||
| 10:00am- 12:30pm | ||
| 10:00am- 12:30pm | ||
| 10:00am- 2:00pm |
(Cancelled) | |
| 12:00pm- 2:00pm | Preble Auxillary Gym
more.. | |
| Time | Event | Details |
|---|---|---|
| 12:00pm- 2:00pm | ||
| 12:00pm- 2:00pm | ||
| 1:00pm- 3:00pm | ||
| 2:00pm- 6:00pm | Preble Auxillary Gym
more.. | |
| 5:30pm- 7:15pm | Southwest Pool
more.. | |
| 6:00pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| TBD | Green Bay Preble vs. TBA | |
| TBD | Green Bay Preble vs. TBA | |
| TBD | Green Bay East
@ Green Bay East
| |
| TBD | Green Bay East
@ Green Bay East
| |
| 7:00am |
Martin Gym
| |
| 7:30am |
Southwest Auditorium
concert rehearsal | |
concert rehearsal | ||
| 7:30am- 3:00pm | Star Assessment (Math/ELA) | |
Star Assessment (Math/ELA) | ||
| 11:20am- 12:00pm | ||
| 11:30am- 12:30pm | ||
| 2:30pm |
Red Smith Library Media Center
| |
| 2:35pm- 4:00pm | ||
| 2:40pm- 5:00pm | ||
| 2:45pm- 3:45pm | ||
| 2:50pm- 3:30pm | ||
| 3:00pm- 3:30pm | ||
| 3:00pm- 3:45pm | ||
| 3:00pm- 6:00pm | ||
| 3:00pm- 5:30pm | Red Smith Gym (Elementary)
more.. | |
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:00pm | ||
| 3:00pm- 5:30pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 4:30pm | ||
| 3:15pm- 4:00pm | ||
| 3:15pm- 6:40pm | Southwest Room 4210
more.. | |
| 3:15pm- 5:15pm |
(Cancelled) | |
| 3:15pm | TBA vs. Green Bay West | |
| 3:15pm- 5:30pm | ||
| 3:15pm- 5:30pm | ||
| 3:15pm- 5:30pm | ||
| 3:15pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm | Franklin Middle vs. Washington Middle Franklin 2 vs. Washington 1 followed by Franklin 1 vs. Washington 2 | |
Franklin 2 vs. Washington 1 followed by Franklin 1 vs. Washington 2 | ||
| 3:30pm | Lombardi Middle vs. Edison Middle School Lombardi 2 vs. Edison Black followed by Lombardi 1 vs. Edison Red | |
Lombardi 2 vs. Edison Black followed by Lombardi 1 vs. Edison Red | ||
| 3:30pm | Washington Middle vs. Franklin Middle Washington 2 vs. Franklin 1 followed by Washington 1 vs. Franklin 2 | |
Washington 2 vs. Franklin 1 followed by Washington 1 vs. Franklin 2 | ||
| 3:30pm | Edison Middle School vs. Lombardi Middle Edison Red vs. Lombardi 1 followed by Edison Black vs. Lombardi 2 | |
Edison Red vs. Lombardi 1 followed by Edison Black vs. Lombardi 2 | ||
| 3:30pm- 6:00pm | Danz Commons
more.. | |
| 3:30pm- 5:30pm | ||
| 3:45pm- 5:45pm | ||
| 4:00pm- 5:00pm | ||
| 5:30pm- 7:30pm | ||
| 5:30pm |
Red Smith Gym (Middle School)
Jazz Concert Setup | |
Jazz Concert Setup | ||
| 5:30pm- 7:30pm | Practice | |
Practice | ||
| 5:30pm- 8:30pm | Preble Auxillary Gym
more.. | |
| 6:00pm- 8:00pm | ||
| 6:00pm- 10:00pm | ||
| 6:00pm- 10:00pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm | ||
| 6:30pm- 8:00pm | ||
| 7:30pm- 9:00pm | Practice | |
Practice | ||
| Time | Event | Details |
|---|---|---|
| 7:00am |
Martin Gym
| |
| 7:30am |
Southwest Auditorium
concert rehearsal | |
concert rehearsal | ||
| 7:30am- 3:00pm | Star Assessment (Math/ELA) | |
Star Assessment (Math/ELA) | ||
| 8:30am- 11:00am | ||
| 10:30am- 11:00am | ||
| 1:45pm- 2:45pm | Aldo Gym
more.. | |
| 2:30pm |
Red Smith Library Media Center
| |
| 2:35pm- 4:00pm | ||
| 2:40pm- 5:00pm | ||
| 2:45pm- 5:30pm | ||
| 2:45pm- 3:30pm | ||
| 2:50pm- 4:30pm | ||
| 2:50pm- 3:45pm | ||
| 2:50pm- 3:30pm | ||
| 3:00pm- 3:30pm | ||
| 3:00pm- 8:30pm | Preble Band Room 197
more.. | |
| 3:00pm- 8:30pm | Preble Auditorium
more.. | |
| 3:00pm- 4:00pm |
(Cancelled) | |
| 3:00pm- 5:30pm | Red Smith Gym (Elementary)
more.. | |
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 5:30pm | ||
| 3:00pm- 5:00pm | ||
| 3:15pm- 6:40pm | ||
| 3:15pm- 3:45pm | ||
| 3:15pm- 5:15pm |
(Cancelled) | |
| 3:15pm- 5:30pm | ||
| 3:15pm- 5:30pm | ||
| 3:15pm- 4:00pm | ||
| 3:15pm- 5:30pm | ||
| 3:15pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 8:00pm | @ UWGB | |
@ UWGB | ||
| 3:30pm- 6:00pm | Danz Commons
more.. | |
| 3:30pm- 5:30pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 6:00pm | ||
| 4:30pm- 5:50pm | ||
| 4:45pm- 6:00pm | Fort Howard Computer Lab
more.. All parents should attend, daycare will be provided. | |
All parents should attend, daycare will be provided. | ||
| 5:00pm- 8:00pm | Boys Basketball Banquet | |
Boys Basketball Banquet | ||
| 5:00pm | Multiple Schools.. vs. UW Oshkosh | |
| 5:30pm- 7:30pm | ||
| 5:30pm- 7:30pm | Practice | |
Practice | ||
| 5:30pm- 7:30pm | Preble Auxillary Gym
more.. | |
| 5:30pm- 7:00pm | ||
| 6:00pm- 7:00pm | ||
| 6:00pm- 7:00pm | ||
| 6:00pm- 7:00pm | ||
| 6:00pm- 8:30pm | Edison Auditorium
more.. NOTE: Ceremony starts at 6:30 pm. | |
NOTE: Ceremony starts at 6:30 pm. | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:00pm | PTO Meeting | |
PTO Meeting | ||
| 6:00pm- 7:30pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | Washington Auditorium
more.. Talent Show | |
Talent Show | ||
| 6:30pm- 7:30pm | PTO Meeting | |
PTO Meeting | ||
| 7:00pm- 9:00pm | Choir Concert | |
Choir Concert | ||
| 7:00pm- 8:00pm | Red Smith Cafeteria
more.. Jazz Concert | |
Jazz Concert | ||
| 7:00pm- 8:30pm | ||
| 7:30pm- 9:00pm | Practice | |
Practice | ||
| 7:30pm- 9:30pm | Preble Auxillary Gym
more.. | |
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:00am | ||
| 7:00am |
Martin Gym
| |
| 7:30am |
Southwest Auditorium
concert rehearsal | |
concert rehearsal | ||
| 8:00am- 11:00am | ||
| 9:22am- 10:18am | ||
| 10:00am- 11:30am | ||
| 10:00am- 11:00am | MacArthur Concert | |
MacArthur Concert | ||
| 10:30am- 11:00am | ||
| 12:15pm- 1:15pm | ||
| 2:30pm- 3:30pm | MacArthur Concert | |
MacArthur Concert | ||
| 2:30pm |
Red Smith Library Media Center
| |
| 2:40pm- 5:00pm | ||
| 2:45pm |
Franklin Conference Room227 V 229 ALL
| |
| 2:50pm- 4:30pm | ||
| 3:00pm- 3:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:00pm | ||
| 3:00pm- 4:00pm | ||
| 3:00pm- 6:00pm | ||
| 3:00pm- 5:30pm | Red Smith Gym (Elementary)
more.. | |
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 5:00pm | ||
| 3:05pm- 4:00pm | ||
| 3:15pm- 3:45pm | ||
| 3:15pm- 4:15pm | ||
| 3:15pm- 6:40pm | Southwest Room 4610
more.. | |
| 3:15pm- 4:15pm | ||
| 3:15pm- 5:30pm | ||
| 3:15pm- 5:30pm | ||
| 3:15pm- 5:30pm | ||
| 3:15pm- 5:00pm | Practice | |
Practice | ||
| 3:30pm- 6:00pm | Danz Commons
more.. | |
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm | Multiple Schools.. vs. Green Bay Preble | |
| 3:30pm | Multiple Schools.. vs. Green Bay Preble | |
| 3:30pm | Multiple Schools.. vs. Green Bay Preble | |
| 3:30pm | Multiple Schools.. vs. Green Bay Preble | |
| 4:00pm- 6:00pm | ||
| 4:30pm- 5:50pm | ||
| 4:45pm- 6:00pm | Fort Howard Computer Lab
more.. All parents should attend, daycare will be provided. | |
All parents should attend, daycare will be provided. | ||
| 5:00pm- 6:30pm | Practice | |
Practice | ||
| 5:00pm- 6:00pm | ||
| 5:30pm- 7:30pm | ||
| 6:00pm- 8:30pm | ||
| 6:30pm- 7:30pm | ||